Weekly Turnover Assignment Sheet
A one-week planning grid for matching every checkout to a cleaner, a backup, and a confirmation before the day arrives.
Reviewed for 2026, updated September 8, 2026.
This sheet is the manual version of a schedule generated from bookings. Each row is one turnover: the date, the unit, the window between checkout and the next check-in, who is doing the job, who covers if they cannot, and whether the job has actually been accepted. Fill it in from your merged booking calendar at the start of the week, then update it whenever a booking changes. The point is to make the gap between a job that was sent and a job that was confirmed visible, because that gap is where most missed turnovers come from.
The example rows show how a small operation might fill it in. Replace them with your own units, times, and cleaners. Same-day jobs deserve a note about linen and restocking, since those are the two things most likely to run out of time inside a short window. If you find yourself rebuilding this sheet every week for more than a few units, that is usually the signal that the schedule should be generated from your bookings rather than copied from them; the article at /blog/cleaning-schedule-from-bookings/ explains how, and the Manual Turnover Coordination Cost Calculator at /tools/turnover-coordination-cost/ puts a figure on the time it takes.
| Date | Unit | Checkout to next check-in | Window (hours) | Primary / backup cleaner | Confirmed (when and how) | Linen, restock, and notes |
|---|---|---|---|---|---|---|
| Mon 2026-09-14 | Unit A (downtown 1BR) | 11:00 am to 4:00 pm | 5 | Your primary / your backup | Accepted Fri by text | Same-day. Clean linen set staged in the hall closet. |
| Mon 2026-09-14 | Unit B (lake house) | 11:00 am, no arrival until Wed | Full day | Your primary / your backup | Accepted Fri by text | No next guest. Good slot for the oven and windows. |
| Tue 2026-09-15 | Your unit | Your times | Your figure | Your primary / your backup | Pending | Guest asked for early check-in. Not promised yet. |
| Wed 2026-09-16 | Unit A (downtown 1BR) | 11:00 am to 3:00 pm | 4 | Your primary / your backup | Confirmed by call Tue 6 pm | Same-day with a tight window. Restock kit refilled Tuesday. |
| Wed 2026-09-16 | Unit B (lake house) | 11:00 am to 4:00 pm | 5 | Your backup covering / none | Pending | Primary has another job. Confirm backup or split the day. |
| Thu 2026-09-17 | Your unit | Your times | Your figure | Your primary / your backup | Your confirmation | Booking changed Wed night. Old job canceled, new job sent. |
| Fri 2026-09-18 | Unit A (downtown 1BR) | 11:00 am to 4:00 pm | 5 | Your primary / your backup | Accepted Wed by app | Same-day. Two same-day jobs for this cleaner today, at the cap. |
| Sat 2026-09-19 | Unit B (lake house) | 10:00 am to 4:00 pm | 6 | Your primary / your backup | Accepted Wed by app | Linen swap. Check hot tub cover and dock before photos. |
| Sun 2026-09-20 | Your unit | Your times | Your figure | Your primary / your backup | Your confirmation | Weekly count: your figure of turnovers, your figure same-day. |
https://fliptidy.com/templates/weekly-turnover-assignment-sheet/Use it in your business, share it with your team, or link to it from your own site.
Also from FlipTidy
- Turnover System Setup Checklist: A one-time planning checklist for putting every unit, cleaner, booking feed, and standard into a turnover system that keeps working when bookings change.
- Free calculators